Les 50 premières agences françaises par chiffre d'affaires.
Publicité, média, digital, design, événementiel : le classement des plus grandes agences de communication opérant en France, établi sur leurs comptes annuels réellement déposés — pas sur du déclaratif. Une donnée que les agences communiquent rarement d'elles-mêmes.
| # | Agence | Spécialité | CA | Résultat net | Effectif |
|---|---|---|---|---|---|
| 1 | B-NETWORK | Événementielles | 278,8 M€2024 | 10,5 M€ | 11-50 |
| 2 | GL EVENTS LIVE | Événementielles | 237,3 M€2024 | 24,2 M€ | 51-100 |
| 3 | SERVICES MARKETING DIVERSIFIES | Créa | 227,9 M€2024 | 6,8 M€ | 11-50 |
| 4 | PRODIGIOUS FRANCE | Production audiovisuelle | 179 M€2024 | -132 k€ | 51-100 |
| 5 | SPORTFIVE EMEA | Créa | 177,9 M€2024 | 2,9 M€ | 101-250 |
| 6 | BETC | Créa | 177,2 M€2024 | 5 M€ | 500+ |
| 7 | MCCANN ERICKSON PARIS | Créa | 142,2 M€2024 | 3 M€ | 101-250 |
| 8 | HOPSCOTCH | Créa | 132 M€2024 | 3 M€ | 101-250 |
| 9 | AUDITOIRE | Production audiovisuelle | 125,1 M€2024 | 16 M€ | 1-10 |
| 10 | WMH PROJECT | Créa | 123 M€2024 | 11,3 M€ | 11-50 |
| 11 | TBWA/GROUPE | Créa | 104,8 M€2024 | 21,1 M€ | 51-100 |
| 12 | EUROPA GROUP | Événementielles | 85,6 M€2024 | 12,6 M€ | 101-250 |
| 13 | SMILE | Digitales | 80,6 M€2024 | -216 k€ | 11-50 |
| 14 | CHEIL FRANCE | Créa | 76,4 M€2024 | 1,7 M€ | 101-250 |
| 15 | BBDO PARIS | Créa | 71,6 M€2024 | 5 M€ | 251-500 |
| 16 | GUTENBERG NETWORKS | Créa | 70,4 M€2024 | -8,9 M€ | 101-250 |
| 17 | CREATIFS | Événementielles | 67,3 M€2024 | 3,5 M€ | 101-250 |
| 18 | DENTSU FRANCE | Créa | 67,2 M€2024 | 2,9 M€ | 1-10 |
| 19 | HAVAS PLAY | Créa | 59,9 M€2024 | 1,2 M€ | 101-250 |
| 20 | BETC LUXE PARIS | Créa | 56,8 M€2025 | -547 k€ | 11-50 |
| 21 | WAT - WE ARE TOGETHER | Créa | 56,4 M€2024 | 1,7 M€ | 1-10 |
| 22 | MCI GROUP FRANCE | Événementielles | 55,1 M€2023 | 821 k€ | 101-250 |
| 23 | LOCAL.FR | Digitales | 51,1 M€2024 | -76 k€ | 11-50 |
| 24 | MEDIAKEYS FRANCE | Créa | 50,1 M€2024 | 2,1 M€ | 11-50 |
| 25 | BUZZMAN | Production audiovisuelle | 49,5 M€2024 | 1,7 M€ | 101-250 |
| 26 | HIGH CO DATA | Digitales | 47,5 M€2024 | 5,3 M€ | 101-250 |
| 27 | MEDIABRANDS | Média | 47,5 M€2024 | -2,9 M€ | 101-250 |
| 28 | IPROSPECT CONSEIL FRANCE | Créa | 44,9 M€2024 | 775 k€ | 51-100 |
| 29 | HAVAS EVENTS | Créa | 42,8 M€2024 | 817 k€ | 51-100 |
| 30 | OGILVY PARIS | Créa | 40,5 M€2024 | 3 M€ | 101-250 |
| 31 | IPG DXTRA (FRANCE) SAS | Créa | 40,1 M€2024 | 1,5 M€ | 51-100 |
| 32 | IMPACT SALES ET MARKETING | Créa | 39,4 M€2025 | 121 k€ | 251-500 |
| 33 | EVENTEAM LIVE | Événementielles | 39,3 M€2024 | 2,1 M€ | 11-50 |
| 34 | REGICOM WEBFORMANCE | Créa | 38,9 M€2024 | 1,6 M€ | 1-10 |
| 35 | PROMOSTIM | Créa | 35,1 M€2024 | 3,8 M€ | 11-50 |
| 36 | ARISTID SERVICES | Créa | 33,3 M€2024 | -610 k€ | 101-250 |
| 37 | O CONNECTION | Créa | 33 M€2024 | 158 k€ | 101-250 |
| 38 | MYCOMM | Conseil | 30 M€2024 | 176 k€ | 1-10 |
| 39 | LUKLA | Digitales | 30 M€2023 | 242 k€ | 1-10 |
| 40 | INFRONT FRANCE | Conseil | 28,9 M€2024 | 1,4 M€ | 11-50 |
| 41 | ISOSKELE | Conseil | 28,5 M€2024 | -2,5 M€ | 11-50 |
| 42 | KINESSO FRANCE | Média | 27,7 M€2024 | 560 k€ | 11-50 |
| 43 | STRADA MARKETING | Créa | 26,2 M€2024 | 1,1 M€ | 11-50 |
| 44 | GL EVENTS LIVE GRAND-OUEST | Événementielles | 26,1 M€2024 | 1,9 M€ | 51-100 |
| 45 | JALIS | Digitales | 26 M€2024 | 4,7 M€ | 101-250 |
| 46 | HOPSCOTCH CONGRES | Événementielles | 25,8 M€2024 | 1,2 M€ | 11-50 |
| 47 | ROMANCE | Créa | 25,5 M€2024 | 1,1 M€ | 51-100 |
| 48 | IMAGE 7 | Conseil | 25,1 M€2024 | 3,1 M€ | 51-100 |
| 49 | ROSA PARIS | Créa | 24,8 M€2024 | 121 k€ | 51-100 |
| 50 | EDELMAN SA | Conseil | 23,8 M€2025 | -2,6 M€ | 101-250 |
Source : comptes annuels déposés au greffe, publiés en open data par l'INPI et retraités par la Banque de France (jeu « ratios INPI-BCE », data.economie.gouv.fr). Classement par chiffre d'affaires du dernier exercice public disponible — l'année affichée peut donc varier d'une ligne à l'autre.
Limites à connaître : le CA est celui de l'entité juridique française, pas du groupe consolidé. Les entreprises ayant exercé leur option de confidentialité (fréquent chez les PME, impossible au-delà des seuils) sont absentes. Pour les agences média, le chiffre d'affaires social peut inclure ou non les achats d'espace refacturés selon le mode de mandat — comparer des agences média entre elles sur ce seul critère a donc ses limites. Enfin, nous écartons manuellement les entités qui ne sont pas des agences (ESN, régies, éditeurs…) : signalez-nous toute anomalie via le formulaire de contact.
Données librement réutilisables avec la mention « Source : Adgencia, d'après les comptes déposés (INPI / Banque de France) ».